<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KB spectrum</title>
	<atom:link href="http://kbspectrum.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kbspectrum.com/blog</link>
	<description>Experts in spectrum management and spectrum auctions.</description>
	<lastBuildDate>Wed, 02 Jun 2010 13:36:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>South Africa Auction Plans</title>
		<link>http://kbspectrum.com/blog/?p=411</link>
		<comments>http://kbspectrum.com/blog/?p=411#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spectrum Auctions]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Spectrum Auction]]></category>

		<guid isPermaLink="false">http://kbspectrum.com/blog/?p=411</guid>
		<description><![CDATA[South Africa released 3 Invitations to Apply for 2.6 GHz, 3.5 GHz and wireless broadcast channels. It appears that they are keen to get these auctions done. In the wireless broadcast case, they hope to have an auction completed by next week according to a Tender that they released on Monday and that was announced [...]]]></description>
			<content:encoded><![CDATA[<p>South Africa released<a href="http://www.icasa.org.za/Home/tabid/38/Default.aspx" target="_self"> 3 Invitations to Apply </a>for 2.6 GHz, 3.5 GHz and wireless broadcast channels. It appears that they are keen to get these auctions done. In the wireless broadcast case, they hope to have an auction completed by next week according to a Tender that they released on Monday and that was announced last Friday in the Government Gazette.  Stay tuned for an upcoming blog post regarding why ICASA should not use a sequential auction for complementary licenses in the 2.6 and 3.5 GHz bands.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbspectrum.com/blog/?feed=rss2&amp;p=411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay like auction in Norway</title>
		<link>http://kbspectrum.com/blog/?p=406</link>
		<comments>http://kbspectrum.com/blog/?p=406#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spectrum Auctions]]></category>
		<category><![CDATA[10 GHz]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[FDD]]></category>
		<category><![CDATA[Norway]]></category>

		<guid isPermaLink="false">http://kbspectrum.com/blog/?p=406</guid>
		<description><![CDATA[There were two bidders in the auction for a single 2 x 30 MHz block of FDD spectrum in the 10 GHz band in Norway. The winner was the Broadnet Norge, an internet service provider who won with a bid of NOK 172,000 ($26,371). According to John-Eivind Velure, head of the frequency planning section at [...]]]></description>
			<content:encoded><![CDATA[<p>There were two bidders in the auction for a single 2 x 30 MHz block of FDD spectrum in the 10 GHz band in Norway. The winner was the Broadnet Norge, an internet service provider who won with a bid of NOK 172,000 ($26,371).</p>
<p>According to John-Eivind Velure, head of the frequency planning section at NPT, the auction went smoothly. &#8220;The website functioned well, there were no technical issues, and when towards the end of the auction the rate of activity increased to several bids in the final seconds the site handled it very well. In fact the closing time was extended several times to allow the bidding to run its course.”</p>
<p>I believe that this could have application for other countries interested in assigning a single license quickly and efficeintly.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbspectrum.com/blog/?feed=rss2&amp;p=406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring brings spectrum license sales</title>
		<link>http://kbspectrum.com/blog/?p=384</link>
		<comments>http://kbspectrum.com/blog/?p=384#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:23:58 +0000</pubDate>
		<dc:creator>Karen Wrege</dc:creator>
				<category><![CDATA[Spectrum Auctions]]></category>

		<guid isPermaLink="false">http://kbspectrum.com/blog/?p=384</guid>
		<description><![CDATA[With the arrival of spring things are starting to heat up in the spectrum auction world. We&#8217;ve updated the spectrum auction calendar with some new auctions and updates on several upcoming auction events. Contact us if you have questions.]]></description>
			<content:encoded><![CDATA[<p>With the arrival of spring things are starting to heat up in the spectrum auction world.  We&#8217;ve updated the <a href="http://kbspectrum.com/blog/?page_id=218">spectrum auction calendar</a> with some new auctions and updates on several upcoming auction events.  Contact us if you have questions. </p>
]]></content:encoded>
			<wfw:commentRss>http://kbspectrum.com/blog/?feed=rss2&amp;p=384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany reveals 4 qualified bidders for its 12 April auction.</title>
		<link>http://kbspectrum.com/blog/?p=382</link>
		<comments>http://kbspectrum.com/blog/?p=382#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:58:45 +0000</pubDate>
		<dc:creator>Karen Wrege</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kbspectrum.com/blog/?p=382</guid>
		<description><![CDATA[The German telecom regulator BNetzA announced the 4 applicants for its upcoming auction of spectrum at 800 MHz, 1.8 GHz, 2 GHz and 2.6 GHz as: Erste MVV Mobilfunk Vermögensverwaltungsgesellschaft mbH (E-Plus) Telefónica O2 Germany GmbH &#038; Co. OHG T-Mobile Deutschland GmbH Vodafone D2 GmbH The auction is scheduled to begin on 12 April. Links [...]]]></description>
			<content:encoded><![CDATA[<p>The German telecom regulator BNetzA announced the 4 applicants for its upcoming auction of spectrum at 800 MHz, 1.8 GHz, 2 GHz and 2.6 GHz as: </p>
<p>Erste MVV Mobilfunk Vermögensverwaltungsgesellschaft mbH (E-Plus)</p>
<p>Telefónica O2 Germany GmbH &#038; Co. OHG</p>
<p>T-Mobile Deutschland GmbH</p>
<p>Vodafone D2 GmbH</p>
<p>The auction is scheduled to begin on 12 April.  Links to the auction rules can be found on the KB <a href="http://kbspectrum.com/blog/?page_id=218">spectrum auction calendar</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://kbspectrum.com/blog/?feed=rss2&amp;p=382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-sided spectrum auctions at the FCC</title>
		<link>http://kbspectrum.com/blog/?p=381</link>
		<comments>http://kbspectrum.com/blog/?p=381#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:11:09 +0000</pubDate>
		<dc:creator>Karen Wrege</dc:creator>
				<category><![CDATA[Spectrum Auctions]]></category>

		<guid isPermaLink="false">http://kbspectrum.com/blog/?p=381</guid>
		<description><![CDATA[In his February 24 speech to the New America Foundation, FCC Chairman Julius Genachowski hinted at some of the ways the FCC hopes to find 500 MHz of spectrum to free up over the next 10 years. An obvious source will come from coordinating with the NTIA to identify federal spectrum that can be reassigned [...]]]></description>
			<content:encoded><![CDATA[<p>In his February 24 speech to the New America Foundation, FCC Chairman Julius Genachowski hinted at some of the ways the FCC hopes to find 500 MHz of spectrum to free up over the next 10 years.  An obvious source will come from coordinating with the NTIA to identify federal spectrum that can be reassigned to commercial uses, but the FCC is also looking at incumbent FCC licensees, including broadcasters.  Chairman Genachowski spoke of a &#8220;Mobile Future Auction,&#8221; which is a two-sided auction in which incumbent licensees, including TV broadcasters, could voluntarily relinquish their existing licenses in exchange for a portion of the proceeds.</p>
<p>The idea of giving incumbents financial incentives to relinquish their licenses so the spectrum could be put to other uses is nothing new at the FCC, which has long sought a way of reclaiming unused or underused spectrum licenses.  Money talks, so the most logical incentive always seems to be cold hard cash.  The idea of paying licensees to move off of their spectrum was the topic of a 2002 FCC &#8220;working paper&#8221; by Evan Kwerel and John Williams titled, &#8220;A Proposal for a Rapid Transition to Market Allocation of Spectrum.&#8221;  The authors put forth the idea of band restructuring by allowing incumbent licensees &#8220;to keep the proceeds from the sale of their spectrum.&#8221;   It seems the timing couldn’t be better because the Chairman is now proposing that incumbents keep a yet-to-be-defined &#8220;share&#8221; of auction proceeds. </p>
<p>Of course nothing is as simple as it seems.  The logic and mathematics behind a combinatorial two-sided exchange can be very complex.  Dr. Karla Hoffman and Dinesh Menon have a paper in the forthcoming March 2010 issue of the Journal of the Institute for Operations Research and the Management Sciences in which they describe a practical combinatorial clock exchange for spectrum licenses.  Their work grew out of ideas we developed at the FCC in 2007, and the FCC went so far as to build a software prototype of such an exchange for testing purposes.  To date no test results have been released, but the idea of a spectrum exchange has clearly moved from that of a policy think-piece to a piece of software, and with the nod from the Chairman, it could become reality in the coming years.  The auction mechanism would facilitate a voluntary transition of broadcast spectrum, and any other spectrum for that matter, to the mobile carriers who have a bottomless appetite for the stuff.  </p>
]]></content:encoded>
			<wfw:commentRss>http://kbspectrum.com/blog/?feed=rss2&amp;p=381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auction Calendar and Auction Results Updates</title>
		<link>http://kbspectrum.com/blog/?p=378</link>
		<comments>http://kbspectrum.com/blog/?p=378#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:36:11 +0000</pubDate>
		<dc:creator>Karen Wrege</dc:creator>
				<category><![CDATA[Spectrum Auctions]]></category>

		<guid isPermaLink="false">http://kbspectrum.com/blog/?p=378</guid>
		<description><![CDATA[The KBE Auction Calendar and Auction Results pages have been updated with new information on upcoming and past spectrum auctions.  If you have more updates, please contact us by clicking here.]]></description>
			<content:encoded><![CDATA[<p>The <a title="KBE Auction Calendar" href="http://kbspectrum.com/blog/?page_id=218" target="_blank">KBE Auction Calendar</a> and <a title="KBE Auction Results" href="http://kbspectrum.com/blog/?page_id=348" target="_blank">Auction Results</a> pages have been updated with new information on upcoming and past spectrum auctions.  If you have more updates, please <a href="mailto:auctions@kbspectrum.com?subject=Update to spectrum auction table">contact us by clicking here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kbspectrum.com/blog/?feed=rss2&amp;p=378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectrum Auction Training Courses</title>
		<link>http://kbspectrum.com/blog/?p=358</link>
		<comments>http://kbspectrum.com/blog/?p=358#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:04:53 +0000</pubDate>
		<dc:creator>Karen Wrege</dc:creator>
				<category><![CDATA[Spectrum Auctions]]></category>

		<guid isPermaLink="false">http://kbspectrum.com/blog/?p=358</guid>
		<description><![CDATA[KB Enterprises and LS telcom are offering auction training opportunities for bidders and regulators at the LS telcom Training &#38; Competence Center in Lichtenau Germany. FOR BIDDERS This three-day course is designed to allow operators who plan to participate in upcoming spectrum auctions the unique opportunity to participate in simulated auctions before the actual auction. [...]]]></description>
			<content:encoded><![CDATA[<p>KB Enterprises and LS telcom are offering auction training opportunities for bidders and regulators at the LS telcom Training &amp; Competence Center in Lichtenau Germany.</p>
<p><span id="more-358"></span></p>
<p><strong>FOR BIDDERS</strong><br />
This three-day course is designed to allow operators who plan to participate in upcoming spectrum auctions the unique opportunity to participate in simulated auctions before the actual auction. This lab opportunity allows bidders to test their strategies in a simulated environment using software that can be set up to follow various leading auction designs and bidding rules. When it comes to spectrum auctions, knowing the rules is not enough. During the simulations your team will learn how to effectively participate in the auction and potentially save millions. Saving a single increment in the auction can mean a 10-20% savings for valuable spectrum. Instead of sitting around a conference room talking about “what ifs”, why not simulate the scenarios and refine your strategy before the auction using software that implements the specific rules established by the regulator.  Download the course description here:  <a href="http://kbspectrum.com/blog/wp-content/uploads/2010/02/Spectrum-Auction-Training_for-Network-Operators.pdf">Spectrum Auction Training for Network Operators</a></p>
<p><strong>FOR REGULATORS<br />
</strong>Spectrum auctions are used around the world to assign licenses for commercial spectrum. Beginning in the late 80’s countries began to transition away from using licensing processes based on comparative technical criteria and moved to auctions to award spectrum to the entities that value the licenses most highly (and will therefore put it to its highest use).</p>
<p>With the Internet, spectrum auctions can be simple and straightforward for regulators to conduct and just as easy for bidders to participate in. However, getting the auction design just right to avoid issues such as collusion and strategic gaming can be difficult, and providing bidders with simple and straightforward rules to follow can be equally problematic.  This three-day course will encompass training sessions for the unique auction design issues that regulators face as well as hands-on auction simulations to allow you to experience spectrum auctions in real-time.  Download the course description here: <a href="http://kbspectrum.com/blog/wp-content/uploads/2010/02/Spectrum-Auction-Training_for-Regulators.pdf">Spectrum Auction Training for Regulators</a>.</p>
<p>If you are interested in group training at the LStelcom facilities, or to schedule private training sessions on-site, please <a href="mailto:auctions@kbspectrum.com?subject=Spectrum Auction Training">contact us by clicking here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kbspectrum.com/blog/?feed=rss2&amp;p=358</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Being a Bidder In A Spectrum Auction</title>
		<link>http://kbspectrum.com/blog/?p=315</link>
		<comments>http://kbspectrum.com/blog/?p=315#comments</comments>
		<pubDate>Fri, 12 Feb 2010 07:56:29 +0000</pubDate>
		<dc:creator>Karen Wrege</dc:creator>
				<category><![CDATA[Spectrum Auctions]]></category>

		<guid isPermaLink="false">http://kbspectrum.com/blog/?p=315</guid>
		<description><![CDATA[Effective participation in spectrum auctions takes planning and preparation.  We&#8217;ve been designing, implementing and participating in spectrum auctions for more than 15 years and have compiled a list of critical steps to help bidders prepare for an auction.  With so many auctions scheduled internationally, we&#8217;re sharing some of our spectrum auction preparation tips with our [...]]]></description>
			<content:encoded><![CDATA[<p>Effective participation in spectrum auctions takes planning and preparation.  We&#8217;ve been designing, implementing and participating in spectrum auctions for more than 15 years and have compiled a list of critical steps to help bidders prepare for an auction.  With so many <a title="KB Spectrum Auction Calendar" href="http://kbspectrum.com/blog/?page_id=218" target="_blank">auctions scheduled internationally</a>, we&#8217;re sharing some of our<a title="Bidder support" href="http://kbspectrum.com/blog/?page_id=140" target="_self"> spectrum auction preparation tips</a><a title="15 Steps to Winning in A Spectrum Auction" href="http://kbspectrum.com/blog/?page_id=233" target="_blank"></a> with our readers to get you started.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbspectrum.com/blog/?feed=rss2&amp;p=315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico Spectrum Auction Procedures Restrict Competition</title>
		<link>http://kbspectrum.com/blog/?p=136</link>
		<comments>http://kbspectrum.com/blog/?p=136#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:27:00 +0000</pubDate>
		<dc:creator>Karen Wrege</dc:creator>
				<category><![CDATA[Spectrum Auctions]]></category>

		<guid isPermaLink="false">http://kbspectrum.com/blog/?p=136</guid>
		<description><![CDATA[On January 6, Cofetel, the Mexican telecom regulator announced that it plans to conduct two spectrum auctions by June 2010.  One auction is slated to have 9 blocks of spectrum in the 1850MHz-1990 MHz bands in 8 of the 9 mobile telephone regions and the other will have 7 blocks of spectrum in the 1710MHz-2170MHz [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kbspectrum.com/blog/wp-content/uploads/2010/01/mexico_flag.jpg"><img class="alignleft size-full wp-image-158" title="mexico_flag" src="http://kbspectrum.com/blog/wp-content/uploads/2010/01/mexico_flag.jpg" alt="" width="200" height="114" /></a>On January 6, Cofetel, the Mexican telecom regulator announced that it plans to conduct two spectrum auctions by June 2010.  One auction is slated to have 9 blocks of spectrum in the 1850MHz-1990 MHz bands in 8 of the 9 mobile telephone regions and the other will have 7 blocks of spectrum in the 1710MHz-2170MHz bands in all 9 of the mobile telephone regions.</p>
<p>So far this doesn&#8217;t seem different from the plans that many other countries have for auctioning spectrum.  The troubling part of the Mexican auction case, though, is that in order to get the qualification criteria and the auction rules you have to pay 20,000 pesos (about US$1,500) for the document.  Crazier still is that you have to do it by 8 January (remember, this was released on 6 January!) and have to do it in person in Cofetel offices in Mexico City in the hours between 10am-2pm and 3pm-6pm.</p>
<p>Putting these hurdles in place (having to pay to get the rules, having 3 days to do it, having to do it in person during limited office hours) goes against <a title="Auction Best Practises" href="http://kbspectrum.com/blog/?p=18" target="_blank">every best practice developed in spectrum auctions</a> around the globe.   This lack of transparency can only lead to a less competitive auction, which favors entrenched incumbents and does nothing to reduce consumer prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbspectrum.com/blog/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KBE submits proposal to FCC for TV band white spaces database</title>
		<link>http://kbspectrum.com/blog/?p=132</link>
		<comments>http://kbspectrum.com/blog/?p=132#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:30:45 +0000</pubDate>
		<dc:creator>Karen Wrege</dc:creator>
				<category><![CDATA[Spectrum Management]]></category>

		<guid isPermaLink="false">http://kbspectrum.com/blog/?p=132</guid>
		<description><![CDATA[KB Enterprises and its strategic partner LS telcom filed a proposal with the FCC to create a database that will identify unused channels in the broadcast TV bands so they can be used by devices to provide data and voice services in the &#8220;white spaces&#8221; between broadcast stations.  There were eight other proposals submitted, including [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kbspectrum.com/blog/wp-content/uploads/2010/01/tv-channels-for-broadband.jpg"><img class="alignleft size-medium wp-image-160" title="tv-channels-for-broadband" src="http://kbspectrum.com/blog/wp-content/uploads/2010/01/tv-channels-for-broadband-300x168.jpg" alt="" width="300" height="168" /></a>KB Enterprises and its strategic partner LS telcom filed a proposal with the FCC to create a database that will identify unused channels in the broadcast TV bands so they can be used by devices to provide data and voice services in the &#8220;white spaces&#8221; between broadcast stations.  There were eight other proposals submitted, including one by Google.</p>
<p>The FCC&#8217;s decision to outsource this database will save the taxpayers millions of dollars (the FCC spends over $20 million per year to maintain their current spectrum management systems).  In addition, having private enterprises administer the database will promote competition, lower prices and encourage innovation.</p>
<p>The use of white spaces is a step toward alleviating some of the tremendous demand for spectrum that wireless carriers have today.</p>
<div id="zdscribdid_132_1" style="width: 100%; padding: 15px 0px;"><a href="http://kbspectrum.com/blog">ZD Scribd iPaper</a></div>
<script type="text/javascript">
var zdscribdvar_132_1 = scribd.Document.getDoc(24823590, 'key-1udeizy6z297qenvadxv')
zdscribdvar_132_1.addParam('jsapi_version', 1);
zdscribdvar_132_1.addParam('height', 600);
zdscribdvar_132_1.addParam('width', 590);
zdscribdvar_132_1.addParam('disable_related_docs', true);
zdscribdvar_132_1.addParam('mode', 'list');
zdscribdvar_132_1.addParam('auto_size', true);
zdscribdvar_132_1.addParam('page', 1);
zdscribdvar_132_1.write('zdscribdid_132_1');
</script>

]]></content:encoded>
			<wfw:commentRss>http://kbspectrum.com/blog/?feed=rss2&amp;p=132</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
