Upcoming Spectrum Auctions
| Country | Spectrum | Date(s) | Notes |
|---|---|---|---|
| Australia | Digital dividend | 2013 | |
| Austria | 2.6 GHz | September 13, 2010 | Procedures for the auction can be found at the RTR website. |
| Bangladesh | 3G | Auction is now unlikely, in favor of a beauty contest. | The Ministry of Posts and Telecommunications (MPT) of Bangladesh has indicated that it will conduct a 'beauty contest' to award four 3G mobile telecommunications licences later this year, rather than carrying out a formal auction as had previously been expected. |
| Belgium | 800MHz, 900 MHz and 2.1 GHz bands | 2010 | Consultation open until 21 Jan regarding a plan to allow a new entrant in the 900/1800MHz and 2.1GHz bands |
| Brazil | 4G spectrum at: 2.5 GHz, 3.5 GHz, 450 MHz, possibly some 3G spectrum. | tbd (2010) | |
| Chile | 2.6 GHz Band | December 2010 | According to Subtel's Jorge Atton |
| Costa Rica | 850 MHz, 1.8 GHz, 2.1 GHZ | tbd (2010) | |
| Hong Kong | 29.7 MHz at 850MHz, 950 MHz and 2 GHz bands | Possibly 4 Q 2010 | |
| Hungary | 450 MHz and portion of 900 MHz band | 2010 | On August 27th Broadband Breakfast reported that the National Media and Telecommunications Authority announced the auctions. According to the report, the authority also hopes to hold another spectrum auction to allow a new mobile provider to compete with the three major incumbents. |
| Ireland | 900 & 1800 MHz bands | tbd (2010) | Consultation on the band open until 26 Feb 2010. |
| Philippines | 3G (one final license available) | tbd | NTC is starting to plan for the assignment of the final 3G slot. NTC awarded 4 licenses in 2008. |
| Singapore | 3G Spectrum. Three licenses 2x5 paired in the 1.9/2.1 GHz band | November 15, 2010 | Bidders have until 4 October to express interest and lodge a bank guarantee for SGD 20 million ($14.9 million)/lot. For more information on the auction rules |
| South Africa | 2.6 GHz , 3.5 GHz | Uncertain | Invitation to Apply was postponed in June 2010. |
| Switzerland | Various GSM / UMTS | 2013 | |
| Thailand | 2.1 GHz licenses used for 3G | September 20, 2010 Starting Price is set at Bt12.8 billion per license | The new board is in place and moving forward with auction plans. 3 applicants applied and therefore, if accepted, there will be 2 licenses in the auction |
| United Kingdom | 2.6 GHz | tbd | Being considered as a part of the larger Digital Britain plan. |
This list of spectrum auctions is based on public information obtained from a variety of sources. If you have edits to the data here, or want to ask us questions, contact us by clicking here.
Cellular News has a helpful reference list of links to telecom regulators around the globe.

SlideShare
Twitter
LinkedIn