Spectrum Auction Results
This table of spectrum auction results is based on public information obtained from a variety of sources. If you have edits to the data here, or want to ask us questions, contact us by clicking here. Cellular News has a helpful reference list of links to telecom regulators around the globe.
| Country | Band(s) | MHz Sold | Population | Total proceeds | Total proceeds $US | $ per MHz*pop | Conversion Rate | Auction Close (Year/Mo/Da) | Auction Type | Link to Results |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Paging Licenses | 59 Bidders won 4714 Licenses | 304,059,724 | $5.4 Million | $5.4 Million | 2010/08/06 | Simultaneous Multiple Round Auction | Results | ||
| India | BWA | 2.3GHz, unpaired, in 2 blocks of 20MHz (6 companies won the licenses) | 1,139,964,932 | 38,543.31 Crores | $5.48 Billion | 0.120179 | ||||
| Germany | 800 MHz, 1.8 GHz, 2 GHz, and 2.6 GHz | over 350 MHz | 82,110,097 | €4.38 Billion | $5.5 Billion | 0.191381 | 1.2557 | 2010/05/20 | Simultaneous Multiple Round Auction | Results |
| India | 1.9 GHz | 15 MHz | 1,139,964,932 | $14.6 Billion | 0.853827 | 2010/05/19 | Simultaneous Multiple Round Clock | |||
| Denmark | 2500-2690 MHz and 10 MHz at 2010 | 200 MHz | 5,493,621 | DKK 1.010.088.000 | $168,159,350 | 0.153050 | 0.1665 | 2010/05/06 | Combinatorial Clock Auction | |
| Netherlands | 2500-2690 MHz | 130 | 16,611,000 | €2,627,000 | $3,264,569 | 0.001512 | 1.2427 | 2010/04/22 | Conbinatorial Clock Auction with allocation round | Auction results. |
| Finland | 2.6 GHz | 190 | 5,312,800 | € 3,797,800 | $5,684,547 | $0.00563 | 1.4968 | 2009/11/23 | SMRA/Switching | Results |
| Austria | 3.5 GHz | 48 | 8,205,533 | € 140,860 | $210,839 | $0.00054 | 1.4968 | 2009/08/31 | Results | |
| Hong Kong | 1800 MHz | 9.6 | 6,977,700 | HKD 46,100,000 | $5,946,900 | $0.08878 | 0.1290 | 2009/06/10 | SMRA | Results |
| United Kingdom | 542-550 MHz | 8 | c. 656,000 (Cardiff area) | £10,000 | $14,498 | $0.00276 | 1.4498 | 2009/02/25 | SMRA | Results |
| United Kingdom | 758-766 MHz | 8 | c. 2,292,000 (Manchester area) | £10,000 | $14,530 | $0.00079 | 1.4530 | 2009/02/02 | SMRA | Results |
| Hong Kong | 2.3 and 2.5 GHz | 90 | 6,977,700 | HKD 1,535,700,000 | $197,921,016 | $0.31516 | 0.1289 | 2009/01/22 | SMRA | Results |
| Norway | 1790-1800 | 5 | 5,312,800 | kr 61,160 | $11,412 | $0.00043 | 0.1866 | 2008/12/11 | Single Round Sealed Bid | Results |
| Canada | 1710-1755 and 2110-2155; 2x5 at 1900; 1670-1675 | 105 | 33,212,696 | $4,254,710,327 | $4,228,075,840 | $1.21241 | 0.9937 | 2008/07/21 | SMRA | Results |
| United Kingdom | 1452-1492 MHz | 40 | 61,179,000 | £8,334,000 | $16,256,900 | $0.00664 | 1.9507 | 2008/05/14 | Combinatorial clock | Results |
| Sweden | 2.6 GHz | 190 | 9,220,986 | kr 2,099,450,000 | $348,088,810 | $0.19868 | 0.1658 | 2008/05/08 | SMRA/Switching | Results |
| United States | 700 MHz | 52 | 304,059,724 | $18,957,582,150 | $18,957,582,150 | $1.19900 | 1.0000 | 2008/03/18 | SMRA | Results |
| United Kingdom | 10 GHz, 28 GHz, 32 GHz, 40 GHz | 5,384 | 61,179,000 | £1,434,630 | $2,797,390 | $0.00000 | 1.9499 | 2008/02/22 | Combinatorial clock | Results |
| Norway | 2.6 GHz | 190 | 4,681,134 | kr 228,916,000 | $42,715,726 | $0.04803 | 0.1866 | 2007/11/13 | SMRA/Switching | Results |
| Norway | 2.1 GHz | 15 | 4,681,134 | kr 1,000,000 | $186,600 | $0.00266 | 0.1866 | 2007/11/13 | SMRA/Switching | Results |
| United Kingdom | 1785-1805 MHz | 20 | 1,759,000 (Northern Ireland) | £352,000 | $701,406 | $0.01994 | 1.9926 | 2007/05/09 | Single-round sealed bid | Results |
| United Kingdom | 412-414/422-424 MHz | 4 | 60,413,000 | £1,500,025 | $2,826,440 | $0.01170 | 1.8843 | 2006/10/05 | Single-round sealed bid | Results |
| United Kingdom | 1781.7-1785/1876.7-1880 MHz | 6.6 | 60,413,000 | £3,788,324 | $6,919,150 | $0.01735 | 1.8264 | 2006/05/02 | Single-round sealed bid | Results |

SlideShare
Twitter
LinkedIn